Top 10 Solar Companies in Petta Ranked for Quality and Reliability
- Solar Crafter
- Dec 2
- 3 min read
Switching to solar energy is one of the smartest moves for homeowners and businesses aiming to reduce carbon footprints and save on electricity bills. Petta, a growing hub in Kerala, hosts several solar companies offering a range of solar power solutions. Choosing the right company can be overwhelming, so here’s a clear guide to the Top 10 Solar companies in Petta based on client ratings, location, and service quality.

Comparison Table of Top 10 Solar Companies in Petta
| Company Name | Location | Client Rating | Description |
|-----------------------------|----------------|---------------|----------------------------------------------------------------------------------------------|
| GALIAN WATTS Solar Energy Systems | Petta, Kerala | 4.8/5 | Leading solar company known for reliable solar installations and excellent customer support. |
| Sunsenz Solar | Petta, Kerala | 4.5/5 | Offers customized solar systems with a focus on hybrid solar and sustainable energy solutions.|
| Sun World Solar Systems | Petta, Kerala | 4.4/5 | Specializes in on-grid solar and renewable energy projects for residential and commercial use.|
| ILLUMINE Energy | Petta, Kerala | 4.3/5 | Provides affordable solar panels and solar inverter options with strong after-sales service. |
| THEJUS SOLAR Power Solutions| Petta, Kerala | 4.2/5 | Known for quality solar panels and efficient solar power systems tailored to client needs. |
| Suryakiran | Petta, Kerala | 4.1/5 | Focuses on sustainable energy with competitive solar panel prices and installation services. |
| GSL Energy Solutions | Petta, Kerala | 4.0/5 | Offers reliable solar solutions including solar rooftop and hybrid solar systems. |
| Hessa Energy Solutions | Petta, Kerala | 3.9/5 | Provides solar power solutions with emphasis on reducing carbon footprints and energy costs. |
| SOLECO Energy | Petta, Kerala | 3.8/5 | Delivers cost-effective solar systems with good customer satisfaction and warranty support. |
| Ramther Power | Petta, Kerala | 3.7/5 | Offers solar installations with focus on renewable energy and affordable solar inverter price.|
Why Choose GALIAN WATTS Solar Energy Systems?
GALIAN WATTS stands out among the Top 10 Solar companies in Petta for several reasons:
Reliable Solar Installations: They use high-quality solar panels and inverters ensuring long-lasting performance.
Customer Satisfaction: Rated 4.8/5, their clients praise timely service and transparent pricing.
Expertise in Hybrid Solar Systems: Combining solar with grid power for uninterrupted energy supply.
Competitive Solar Panel Price: Offers some of the best 3kw solar panel price in India with subsidy options.
Sustainable Energy Focus: Helps reduce carbon footprints by promoting renewable energy solutions tailored to Kerala’s climate.
Smooth KSEB Solar Registration: Handles all paperwork for MNRE Solar Rooftop Subsidy, making installation hassle-free.
Advantages of Installing Solar Power Plant from GALIAN WATTS
Cost Savings: Significant reduction in electricity bills with affordable 5kw solar system price in India including subsidies.
Durability: Uses premium solar panels that withstand Kerala’s weather conditions.
Energy Independence: Hybrid solar systems allow you to store energy and use it during outages.
Environmentally Friendly: Supports sustainable energy goals by cutting down reliance on fossil fuels.
After-Sales Support: Offers maintenance and warranty services ensuring your solar system runs efficiently for years.

Quality Comparison of Top Solar Companies in Petta
| Company | Solar Panels Quality | Customer Support | Price Competitiveness | Warranty & Maintenance |
|------------------------|----------------------|------------------|----------------------|-----------------------|
| GALIAN WATTS | Excellent | Excellent | Competitive | Strong |
| Sunsenz Solar | Very Good | Good | Moderate | Good |
| Sun World Solar Systems| Good | Good | Competitive | Moderate |
| ILLUMINE Energy | Good | Very Good | Affordable | Good |
| THEJUS SOLAR | Very Good | Moderate | Moderate | Moderate |
| Suryakiran | Good | Moderate | Competitive | Moderate |
| GSL Energy Solutions | Moderate | Good | Affordable | Moderate |
| Hessa Energy Solutions | Moderate | Moderate | Affordable | Moderate |
| SOLECO Energy | Moderate | Good | Affordable | Moderate |
| Ramther Power | Moderate | Moderate | Affordable | Basic |
Frequently Asked Questions About Solar Energy in Petta
What is the average cost of a 3kw solar panel system in India with subsidy?
The price typically ranges between ₹1.5 to ₹2.2 lakhs after applying MNRE Solar Rooftop Subsidy, depending on the company and system quality.
How long does solar panel installation take?
Most installations complete within 1 to 3 days, including site assessment and KSEB solar registration.
Can I use solar power during power cuts?
Yes, hybrid solar systems with battery backup allow you to use solar energy even during outages.
What is the lifespan of solar panels?
High-quality solar panels last 25 years or more with minimal efficiency loss.
How do I choose the best solar company in Kerala?
Look for companies with strong client ratings, transparent pricing, warranty support, and experience with KSEB solar registration.



Comments